Palworld TCG cards
| Card | Colour | Cost | Power | Type | Set · № |
|---|---|---|---|---|---|
Jormuntide Ignis – Savage Lava DragonRR | Red | 8 | 1700 | Pal | EBP01-001 |
Suzaku – Hellfire WingsRR | Red | 7 | 1200 | Pal | EBP01-002 |
Gobfin Ignis – Blazing HotheadR | Red | 4 | 400 | Pal | EBP01-003 |
Bushi – Ephemeral BladeR | Red | 5 | 800 | Pal | EBP01-004 |
Reptyro – Ore GorgerR | Red | 8 | 1500 | Pal | EBP01-005 |
Foxparks – Light of CourageU | Red | 2 | 200 | Pal | EBP01-006 |
Kitsun – Wyrmbane FangsU | Red | 5 | 400 | Pal | EBP01-007 |
Ragnahawk – Emberwing StrikerU | Red | 6 | 1000 | Pal | EBP01-010 |
Rooby – Brave SparksC | Red | 2 | 200 | Pal | EBP01-011 |
Flambelle – Scorching TearsC | Red | 3 | 400 | Pal | EBP01-012 |
Pyrin – Cinder SteedC | Red | 6 | 1200 | Pal | EBP01-013 |
Blazehowl – Hellflame DefenderC | Red | 7 | 1200 | Pal | EBP01-014 |
Pyrin Noct – Steed of Azure FlamesR | Purple | 7 | 1100 | Pal | EBP01-077 |
Vanwyrm – Marauder of the SkiesU | Purple | 4 | 600 | Pal | EBP01-083 |
Kelpsea Ignis – Balmy MagmaTD | Red | 3 | 500 | Pal | ETD01-003 |
Foxparks – A Toasty HugTD | Red | 4 | 400 | Pal | ETD01-004 |
Arsox – Burning SpoilsTD | Red | 5 | 800 | Pal | ETD01-005 |
Blazamut – Molten SovereignTD | Red | 8 | 1600 | Pal | ETD01-007 |
Incineram – Lurking StalkerTD | Purple | 5 | 900 | Pal | ETD02-016 |
Blazehowl Noct – Darkflame DefenderTD | Purple | 6 | 900 | Pal | ETD02-017 |



















